THIS 1.9 ACRE HARD CORNER IS LOCATED AT THE INTERSECTION OF MINNESOTA AVENUE AND AUSTIN ROAD IN EASTERN BROWNSVILLE.
Elementary School |
Middle School |
High School |
El Jardin Distance: N/A Miles |
Lucio Distance: N/A Miles |
Rivera Distance: N/A Miles |
Price History
4/25/2016 | Listed $300,000 |
12/8/2017 | 9% - $275,000 |
8/6/2019 | 10% - $250,000 |
Access | City Street, FM Road |
Community Amenities | Curb & Gutter, Street Lights, Sidewalks |
Crops | None |
Elementary School | EL JARDIN |
High School | RIVERA |
Listing Area | Brownsville |
Listing Type | Acreage |
Lot Sqft | 83160 |
Middle School | LUCIO |
School District | BROWNSVILLE I.S.D. |
Status | Active |
Status | Active |
Subdivision | BROWNELL |
Topography | Level, Partially Wooded |
Type | Commercial, Unimproved |
Utilities | Sewer Available, Electricity Available, Phone Available, Water Available |
Exterior Features
Acreage | 1.909 |
Fence Type | None |
Improvements | None |
Location Features | Mature Trees, Other-See Remarks, Corner Lot |
Lot Dimensions | 220' X 378' |