FANTASTIC CORNER LOT. JUST MINUTES FROM SOUTH PADRE ISLAND. Property is in the Bayview City Limits. Bayview building restrictions apply. Homes must be 2,000 square feet or bigger and 80% brick or masonry. Flood Zone ‘C' (the best). Los Fresnos School District.
Elementary School |
Middle School |
High School |
Los Fresnos Distance: N/A Miles |
Los Fresnos Distance: N/A Miles |
Los Fresnos Distance: N/A Miles |
Price History
4/25/2016 | Listed $229,000 |
5/25/2018 | 27% - $169,000 |
1/11/2019 | 29% - $120,000 |
Access | FM Road |
Community Amenities | None |
Crops | None |
Elementary School | LOS FRESNOS |
High School | LOS FRESNOS |
Listing Area | Bay View |
Listing Type | Acreage |
Lot Sqft | 0 |
Middle School | LOS FRESNOS |
School District | LOS FRESNOS C.I.S.D. |
Status | Active |
Status | Active |
Subdivision | BAYVIEW CITRUS GROVES |
Topography | Level, Other-See Remarks, Partially Wooded |
Type | Residential Single Family, Other-See Remarks, Unimproved |
Utilities | Electricity Available, Water Available |
Exterior Features
Acreage | 2.5 |
Fence Type | None |
Improvements | None |
Location Features | Other-See Remarks, Corner Lot |