Great commercial location. Currently zoned A-0, Agriculture and Open Space. Retailers in the immediate area include Tractor Supply and Harley Davidson. Currently vacant land just 3/10ths of a mile south of Exp 77/83 with approx. 300 feet of frontage on FM 509. Property is in the City Limits of San Benito, TX.
Elementary School |
Middle School |
High School |
San Benito Distance: N/A Miles |
San Benito Distance: N/A Miles |
San Benito Distance: N/A Miles |
Price History
4/25/2016 | Listed $650,000 |
7/27/2016 | 8% - $599,000 |
5/25/2018 | 25% - $450,000 |
Access | FM Road, Other-See Remarks |
Community Amenities | None, Other-See Remarks |
Crops | None |
Elementary School | SAN BENITO |
High School | SAN BENITO |
Listing Area | San Benito |
Listing Type | Acreage |
Lot Sqft | 0 |
Middle School | SAN BENITO |
School District | SAN BENITO C.I.S.D. |
Status | Active |
Status | Active |
Subdivision | SAN BENITO LAND & WATER CO |
Topography | Level |
Type | Commercial, Unimproved, Other-See Remarks |
Utilities | Water Available, None, Other |
Exterior Features
Acreage | 5.13 |
Fence Type | None |
Improvements | None |
Location Features | Irregular Lot, None, Other-See Remarks |