Really nice Walking Trail being added by the city
Elementary School |
Middle School |
High School |
Southmost Distance: N/A Miles |
Besteiro Distance: N/A Miles |
Lopez Distance: N/A Miles |
Price History
11/18/2020 | Listed $69,000 |
Access | City Street |
Community Amenities | Sidewalks |
Crops | None |
Elementary School | SOUTHMOST |
High School | LOPEZ |
Listing Area | Brownsville |
Listing Type | Commercial Lot |
Lot Sqft | 10454 |
Middle School | BESTEIRO |
School District | BROWNSVILLE I.S.D. |
Status | Active |
Status | Active |
Subdivision | ACACIA LAKE GARDENS |
Topography | Stream/Creek |
Type | Commercial, Improved, Residential Single Family, Residential Multi-Family |
Utilities | None |
Exterior Features
Acreage | 0.233 |
Fence Type | Chain Link |
Improvements | None |
Location Features | Alley, Other-See Remarks |
Lot Dimensions | 50X200 |