4.141 acres with all utilities, Zoned 4th Commercial G (General Retail). Ideal for a commercial plaza or mix with apartments along the Resaca. Next to Paredes Elementary School. Traffic count over 33,133 VPD traffic count (TXDOT).
Elementary School |
Middle School |
High School |
Paredes Distance: N/A Miles |
Gonzalez Distance: N/A Miles |
Hanna Distance: N/A Miles |
Price History
6/2/2017 | Listed $1,082,292 |
3/15/2018 | 9% - $990,000 |
5/2/2019 | 2% - $974,900 |
11/26/2019 | 3% - $949,900 |
10/2/2020 | 6% - $899,000 |
Access | City Street, FM Road |
Community Amenities | Curb & Gutter, Sidewalks, Street Lights |
Crops | None |
Elementary School | PAREDES |
High School | HANNA |
Listing Area | Brownsville |
Listing Type | Acreage |
Lot Sqft | 178600 |
Middle School | GONZALEZ |
School District | BROWNSVILLE I.S.D. |
Status | Active |
Status | Active |
Subdivision | UNSUBDIVIDED |
Topography | Bench Leveled, River |
Type | Commercial |
Utilities | Cable Available, City Garbage, Electricity Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
Exterior Features
Acreage | 4.1 |
Fence Type | None |
Improvements | None |
Location Features | On Waterfront |