Currently vacant land with approximately 2,700 feet of frontage on Hwy 100. Property consists of native brush and coastal prairie grasses. Mostly located in Flood Zone ‘B' with the north east quarter in Flood Zone ‘C'. Los Fresnos CISD. East Rio Hondo Water Supply.
Elementary School |
Middle School |
High School |
Los Fresnos Distance: N/A Miles |
Los Fresnos Distance: N/A Miles |
Los Fresnos Distance: N/A Miles |
Price History
1/17/2018 | Listed $819,954 |
Access | State Highway |
Community Amenities | None |
Crops | None |
Elementary School | LOS FRESNOS |
High School | LOS FRESNOS |
Listing Area | Los Fresnos |
Listing Type | Acreage |
Lot Sqft | 19842886 |
Middle School | LOS FRESNOS |
School District | LOS FRESNOS C.I.S.D. |
Status | Active |
Status | Active |
Subdivision | HARRIS GENTRY |
Topography | Sloping, Other-See Remarks, Partially Wooded |
Type | Commercial, Native Brush, Other-See Remarks, Unimproved |
Utilities | Other |
Exterior Features
Acreage | 455.53 |
Fence Type | None |
Improvements | None |
Location Features | Other-See Remarks |