Five Residential Lots and 20 Acres of reserve land on Park Road 100. Property has been subdivided and platted as the Cibola Subdivision.
Elementary School |
Middle School |
High School |
Point Isabel Distance: N/A Miles |
Port Isabel Distance: N/A Miles |
Port Isabel Distance: N/A Miles |
Price History
5/10/2019 | Listed $1,150,000 |
Access | Interstate Highway |
Community Amenities | None |
Crops | None |
Elementary School | POINT ISABEL |
High School | PORT ISABEL |
Listing Area | South Padre Island |
Listing Type | Acreage |
Lot Sqft | 0 |
Middle School | PORT ISABEL |
School District | PORT ISABEL I.S.D. |
Status | Active |
Status | Active |
Subdivision | SOUTH PADRE ISLAND |
Topography | Gently Rolling, Flood Plain |
Type | Residential Single Family, Unimproved |
Unit/suite/lot # | 1-5 |
Utilities | None |
Exterior Features
Acreage | 20.12 |
Fence Type | None |
Improvements | None |
Location Features | On Waterfront |