High traffic area. New commercial and residential developments all around. Home Depot, Academy, Stripes within proximity.
Elementary School |
Middle School |
High School |
Benavides Distance: N/A Miles |
Manzano Distance: N/A Miles |
Pace Distance: N/A Miles |
Price History
9/22/2020 | Listed $1,261,500 |
Access | City Street |
Community Amenities | None |
Crops | None |
Elementary School | BENAVIDES |
High School | PACE |
Listing Area | Brownsville |
Listing Type | Acreage |
Lot Sqft | 157687 |
Middle School | MANZANO |
School District | BROWNSVILLE I.S.D. |
Status | Active |
Status | Active |
Subdivision | BROWNSVILLE LAND AND IMPROVEMENT |
Topography | Level |
Type | Commercial, Native Brush |
Utilities | Other |
Exterior Features
Acreage | 3.62 |
Fence Type | None |
Improvements | None |
Irrigation District | None |
Location Features | None |
Water Supplier | City |